Ingredients
Nutrition Facts Serving Size: 1 bar (45g) Servings Per Container: 7 |
|||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
% Daily Value* | |||||||||||||||||||||||||||||||||||||
Total Fat 7g | 11% | ||||||||||||||||||||||||||||||||||||
Saturated Fat 4.5g | 23% | ||||||||||||||||||||||||||||||||||||
Trans Fat 0g | |||||||||||||||||||||||||||||||||||||
Cholesterol 5mg | 2% | ||||||||||||||||||||||||||||||||||||
Sodium 130mg | 5% | ||||||||||||||||||||||||||||||||||||
Potassium 160mg | 5% | ||||||||||||||||||||||||||||||||||||
Total Carbohydrate 17g | 6% | ||||||||||||||||||||||||||||||||||||
Dietary Fiber 12g | 48% | ||||||||||||||||||||||||||||||||||||
Sugars 1g | |||||||||||||||||||||||||||||||||||||
Protein 15g | 30% | ||||||||||||||||||||||||||||||||||||
Vitamin A | 0% | ||||||||||||||||||||||||||||||||||||
Vitamin C | 0% | ||||||||||||||||||||||||||||||||||||
Calcium | 6% | ||||||||||||||||||||||||||||||||||||
Iron | 0% | ||||||||||||||||||||||||||||||||||||
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
Calories per gram: Fat 9 • Carbohydrates 4 • Protein 4 |
Ingredients: Protein blend (soy protein isolate, whey protein isolate, milk protein concentrate, acid casein, whey protein concentrate), polydextrose, isomalto-oligosaccharide, vegetable oil (palm kernel oil, palm oil, shea oil), hydrolyzed gelatin, glycerin, cocoa powder (processed with alkali, cocoa butter, high oleic sunflower oil, tapioca starch, soy lecithin, natural and artificial flavors, salt, calcium carbonate, monoglycerides, sucralose & acesulfame-potassium (non-nutritive sweeteners).
Contains: milk, soy, egg, peanuts and tree nuts (almonds).
Manufactured in a facility that processes wheat.
Reviews
There are no reviews yet.