Ingredients
Nutrition Facts Serving Size: 1 bar (41g) Servings Per Container: 7 |
|||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
% Daily Value* | |||||||||||||||||||||||||||||||||||||
Total Fat 7g | 11% | ||||||||||||||||||||||||||||||||||||
Saturated Fat 3.5g | 18% | ||||||||||||||||||||||||||||||||||||
Trans Fat 0g | |||||||||||||||||||||||||||||||||||||
Cholesterol 0mg | 0% | ||||||||||||||||||||||||||||||||||||
Sodium 210mg | 9% | ||||||||||||||||||||||||||||||||||||
Potassium 100mg | 3% | ||||||||||||||||||||||||||||||||||||
Total Carbohydrate 15g | 5% | ||||||||||||||||||||||||||||||||||||
Dietary Fiber 7g | 28% | ||||||||||||||||||||||||||||||||||||
Sugars 5g | |||||||||||||||||||||||||||||||||||||
Protein 15g | 30% | ||||||||||||||||||||||||||||||||||||
Vitamin A | 0% | ||||||||||||||||||||||||||||||||||||
Vitamin C | 0% | ||||||||||||||||||||||||||||||||||||
Calcium | 6% | ||||||||||||||||||||||||||||||||||||
Iron | 0% | ||||||||||||||||||||||||||||||||||||
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
Calories per gram: Fat 9 • Carbohydrates 4 • Protein 4 |
Ingredients: Protein blend (soy protein isolate, milk protein concentrate, dried egg white), isomalto-oligosaccharide, peanuts, glycerin, palm kernel and palm oil, sugar, partially defatted peanut flour, peanut butter, organic invert syrup, tapioca starch, water, natural and artificial flavors, salt, reduced mineral whey powder, soy lecithin, peanut oil, agar, calcium carbonate, sucralose (non-nutritive sweetener), tocopherols.
Manufactured in a facility that processes wheat and tree nuts.
Reviews
There are no reviews yet.