Ingredients
Nutrition Facts Serving Size: 1 bar (44g) Servings Per Container: 7 |
|||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
% Daily Value* | |||||||||||||||||||||||||||||||||||||
Total Fat 7g | 11% | ||||||||||||||||||||||||||||||||||||
Saturated Fat 4.5g | 23% | ||||||||||||||||||||||||||||||||||||
Trans Fat 0g | |||||||||||||||||||||||||||||||||||||
Cholesterol 0mg | 0% | ||||||||||||||||||||||||||||||||||||
Sodium 140mg | 6% | ||||||||||||||||||||||||||||||||||||
Potassium 50mg | 1% | ||||||||||||||||||||||||||||||||||||
Total Carbohydrate 16g | 5% | ||||||||||||||||||||||||||||||||||||
Dietary Fiber 11g | 44% | ||||||||||||||||||||||||||||||||||||
Sugars 1g | |||||||||||||||||||||||||||||||||||||
Protein 15g | 30% | ||||||||||||||||||||||||||||||||||||
Vitamin A | 0% | ||||||||||||||||||||||||||||||||||||
Vitamin C | 0% | ||||||||||||||||||||||||||||||||||||
Calcium | 0% | ||||||||||||||||||||||||||||||||||||
Iron | 0% | ||||||||||||||||||||||||||||||||||||
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
Calories per gram: Fat 9 • Carbohydrates 4 • Protein 4 |
Ingredients: Protein blend (soy protein isolate, whey protein isolate, acid casein, milk protein concentrate, whey protein concentrate), polydextrose, isomaltooligosaccharide, vegetable oil (palm kernel oil, palm oil, shea oil), hydrolyzed gelatin, glycerin, high oleic sunflower oil, tapioca starch, natural and artificial flavors (egg, peanuts, almonds), soy lecithin, yogurt powder (cultured non-fat milk solids), citric acid, skim milk powder, calcium carbonate, salt, ascorbic acid, malic acid, sucralose & acesulfame-potassium (non-nutritive sweeteners), monoglycerides, turmeric extract (color).chocolate liquor, sucralose (non-nutritive sweetener), sodium bicarbonate, tocopherols.
Contains: milk, soy, egg, peanuts and tree nuts (almonds).
Manufactured in a facility that processes wheat.
Reviews
There are no reviews yet.