Ingredients
Nutrition Facts Serving Size: 1 bar (42g) Servings Per Container: 7 |
|||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
% Daily Value* | |||||||||||||||||||||||||||||||||||||
Total Fat 6g | 9% | ||||||||||||||||||||||||||||||||||||
Saturated Fat 3g | 15% | ||||||||||||||||||||||||||||||||||||
Trans Fat 0g | |||||||||||||||||||||||||||||||||||||
Cholesterol 5mg | 2% | ||||||||||||||||||||||||||||||||||||
Sodium 180mg | 8% | ||||||||||||||||||||||||||||||||||||
Potassium 60mg | 2% | ||||||||||||||||||||||||||||||||||||
Total Carbohydrate 15g | 5% | ||||||||||||||||||||||||||||||||||||
Dietary Fiber 2g | 8% | ||||||||||||||||||||||||||||||||||||
Sugars 5g | |||||||||||||||||||||||||||||||||||||
Added Sugars 0g | |||||||||||||||||||||||||||||||||||||
Protein 15g | 30% | ||||||||||||||||||||||||||||||||||||
Vitamin A | 0% | ||||||||||||||||||||||||||||||||||||
Vitamin C | 0% | ||||||||||||||||||||||||||||||||||||
Calcium | 8% | ||||||||||||||||||||||||||||||||||||
Iron | 4% | ||||||||||||||||||||||||||||||||||||
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
Calories per gram: Fat 9 • Carbohydrates 4 • Protein 4 |
Ingredients: Protein blend (soy protein isolate, acid casein, whey protein isolate, milk protein isolate, milk protein concentrate, calcium caseinate, whey protein concentrate), hydrolyzed gelatin, invert sugar, glycerin, maltitol syrup, vegetable oil (palm kernel oil, palm oil, shea oil, canola oil), sugar, sorbitol, natural and artificial flavors, water, peanut butter, fructooligosaccharide, partially defatted peanut flour, soy lecithin, cocoa powder (processed with alkali), salt, sodium phosphate, peanut oil, sucralose (non-nutritive sweetener), tocopherols.
Contains: soy, milk, egg, wheat, peanuts and tree nuts (almonds).
Manufactured in a facility that processes wheat.
Reviews
There are no reviews yet.