Ingredients
Nutrition Facts Serving Size: 1 pouch (30g) Servings Per Container: 7 |
|||||
|
|||||
% Daily Value* | |||||
Total Fat 1.5g | 2% | ||||
Saturated Fat 0g | 0% | ||||
Trans Fat 0g | |||||
Cholesterol 5mg | 2% | ||||
Sodium 70mg | 3% | ||||
Potassium 230mg | 7% | ||||
Total Carbohydrate 6g | 2% | ||||
Dietary Fiber 1g | 4% | ||||
Sugars 3g | |||||
Protein 15g | 30% | ||||
Vitamin A | 20% | ||||
Vitamin C | 20% | ||||
Calcium | 20% | ||||
Iron | 20% | ||||
Vitamin D | 20% | ||||
Vitamin E | 20% | ||||
Vitamin K | 20% | ||||
Thiamin | 20% | ||||
Riboflavin | 20% | ||||
Niacin | 20% | ||||
Vitamin B6 | 20% | ||||
Folate | 20% | ||||
Vitamin B12 | 20% | ||||
Biotin | 20% | ||||
Pantothenic Acid | 20% | ||||
Phosphorus | 20% | ||||
Iodine | 20% | ||||
Magnesium | 20% | ||||
Zinc | 20% | ||||
Selenium | 20% | ||||
Copper | 20% | ||||
Manganese | 20% | ||||
Chromium | 20% | ||||
Molybdenum | 20% | ||||
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. |
Ingredients: Protein blend (Calcium caseinate, sodium caseinate), corn dextrin, cocoa powder, (Processed with alkali) skim milk powder, fructose, sunflower oil, corn syrup solids, natural and artificial flavors, salt, magnesium phosphate , carrageenan, vitamin mineral premix (ascorbic acid, ferrous fumarate, vitamin E as acetate, niacin-amide, copper gluconate, zinc oxide, calcium D pantothenate, manganese sulfate, pyridoxine HLC riboflavin, thiamin mononitrate, vitamin A as plamitate, chromium chloride, folic acid, d-biotin, potassium iodide, sodium molybdate, sodium selenite, phyonadione as vitamin K1 cholecalciferol as vitamin D3, cyanocobalamin as vitamin B12),Sunflower lecithin, dipotassium phosphate, xanthan gum , mono and diglycerides, sucralose, (non- nutritive sweetener), tri- calcium phosphate, silicon dioxide (anti-caking agent) FD&C Red 40, soy lecithin, tocopherols (protect flavor) FD&C Yellow 5
Manufactured in a facility that processes egg, wheat, peanuts, and tree nuts.
Reviews
There are no reviews yet.